Midtown Tribune News Logo

List of countries by intentional homicide rate. Video

Intentional homicides rate (per 100,000 people)

Source wikipedia.org

World  Killing rate  in one table – who is Champion and where is USA ?

UNODC murder rates (per 100,000 inhabitants). Most recent year UNODC has published

UNODC has published

Country (or dependent territory,
subnational area, etc.)
Rate Count Region Subregion Year
listed
1,  El Salvador 108.64 6,656 Americas Central America 2015
2.  Honduras 63.75 5,148 Americas Central America 2015
3. Venezuela 57.15 17,778 Americas South America 2015
4. United States Virgin Islands (US) 52.64 56 Americas Caribbean 2010
5. Jamaica 43.21 1,207 Americas Caribbean 2012
6. Lesotho 38.00 764 Africa Southern Africa 2010
7. Belize 34.40 121 Americas Central America 2014
8. South Africa 34.27 18,673 Africa Southern Africa 2015
9. Saint Kitts and Nevis 33.55 18 Americas Caribbean 2012
10. Guatemala 31.21 4,998 Americas Central America 2014
11, Trinidad and Tobago 30.88 420 Americas Caribbean 2015
12. Bahamas 29.81 111 Americas Caribbean 2012
13. Anguilla (UK) 27.66 4 Americas Caribbean 2014
14, Brazil 26.74 55,574 Americas South America 2015
15. Colombia 26.50 12,782 Americas South America 2015
16. Saint Vincent and the Grenadines 25.61 28 Americas Caribbean 2012
17. Saint Lucia 21.56 39 Americas Caribbean 2012
18. Montserrat (UK) 20.39 1 Americas Caribbean 2008
19. Tuvalu 20.28 2 Oceania Polynesia 2012
20. Guyana 19.42 149 Americas South America 2015
21. Dominican Republic 17.39 1,810 Americas Caribbean 2014
22. Namibia 16.93 388 Africa Southern Africa 2012
23. Mexico 16.35 20,762 Americas Central America 2015
24. Saint Pierre and Miquelon (France) 15.94 1 Americas Northern America 2009
25. Puerto Rico (US) 15.86 584 Americas Caribbean 2015
26, Cayman Islands (UK) 14.74 8 Americas Caribbean 2009
27. South Sudan 13.70 1,504 Africa Eastern Africa 2012
28. Democratic Republic of the Congo 13.36 10,322 Africa Middle Africa 2015
29. French Guiana (France) 13.17 30 Americas South America 2009
30. Central African Republic 13.09 642 Africa Middle Africa 2015
31. Greenland (Denmark) 12.46 7 Americas Northern America 2015
32. Bolivia 12.40 1,270 Americas South America 2012
33. Uganda 11.84 4,473 Africa Eastern Africa 2014
34. Ivory Coast 11.84 2,688 Africa Western Africa 2015
35. Costa Rica 11.77 566 Americas Central America 2015
36. Nicaragua 11.49 675 Americas Central America 2012
37. Panama 11.38 447 Americas Central America 2015
38. Russia 11.31 16,232 Europe Eastern Europe 2015
39. Antigua and Barbuda 11.23 10 Americas Caribbean 2012
40. Barbados 10.91 31 Americas Caribbean 2015
41. Republic of the Congo 10.88 466 Africa Middle Africa 2015
42. Mali 10.82 1,905 Africa Western Africa 2015
43. Suriname 10.68 58 Americas South America 2015
44. Botswana 10.53 220 Africa Southern Africa 2011
45. Papua New Guinea 10.42 713 Oceania Melanesia 2010
46. Mauritania 10.22 416 Africa Western Africa 2015
47. Haiti 10.04 1,033 Americas Caribbean 2012
48. Philippines 9.84 9,756 Asia South-Eastern Asia 2014
49. Nigeria 9.79 17,843 Africa Western Africa 2015
50. Angola 9.65 2,414 Africa Middle Africa 2015
51. Paraguay 9.29 617 Americas South America 2015
52. Guinea-Bissau 9.17 169 Africa Western Africa 2015
53. Togo 9.14 668 Africa Western Africa 2015
54. Gambia 9.07 181 Africa Western Africa 2015
55. Chad 9.02 1,266 Africa Middle Africa 2015
56. Gabon 9.00 155 Africa Middle Africa 2015
57. Cape Verde 8.84 46 Africa Western Africa 2015
58. Guinea 8.46 1,067 Africa Western Africa 2015
59. Uruguay 8.42 289 Americas South America 2015
60. Dominica 8.40 6 Americas Caribbean 2011
61. British Virgin Islands (UK) 8.37 2 Americas Caribbean 2006
62. Ecuador 8.23 1,309 Americas South America 2014
63. Swaziland 8.16 102 Africa Southern Africa 2013
64. Qatar 8.10 181 Asia Western Asia 2015
65. Iraq 8.0 2,628 Asia Western Asia 2012
66. Guadeloupe (France) 7.90 36 Americas Caribbean 2009
67. Pakistan 7.81 13,846 Asia Southern Asia 2012
68. Comoros 7.60 60 Africa Eastern Africa 2015
69, Ethiopia 7.60 7,552 Africa Eastern Africa 2015
70. Grenada 7.52 8 Americas Caribbean 2014
71. Kiribati 7.50 8 Oceania Micronesia 2012
72. Eritrea 7.46 390 Africa Eastern Africa 2015
73. Senegal 7.30 1,105 Africa Western Africa 2015
74. Mongolia 7.23 214 Asia Eastern Asia 2015
75. Peru 7.16 2,247 Americas South America 2015
76. Tanzania 7.01 3,746 Africa Eastern Africa 2015
77. Laos 6.87 467 Asia South-Eastern Asia 2015
78. Djibouti 6.77 60 Africa Eastern Africa 2015
79. Zimbabwe 6.74 981 Africa Eastern Africa 2012
80. Yemen 6.67 1,703 Asia Western Asia 2013
81. Turks and Caicos Islands (UK) 6.61 2 Americas Caribbean 2009
82. Afghanistan 6.55 1,948 Asia Southern Asia 2012
83. Argentina 6.53 2,837 Americas South America 2015
84. Sudan 6.45 2,596 Africa Northern Africa 2015
85. Bermuda (UK) 6.45 4 Americas Northern America 2015
86. Benin 6.01 654 Africa Western Africa 2015
87. Lithuania 5.98 172 Europe Northern Europe 2015
88. Mayotte (France) 5.93 12 Africa Eastern Africa 2009
89. Cameroon 5.93 1,385 Africa Middle Africa 2015
90. Zambia 5.85 814 Africa Eastern Africa 2010
92. Kenya 5.75 2,648 Africa Eastern Africa 2015
93. Somalia 5.56 599 Africa Eastern Africa 2015
94, Kyrgyzstan 5.12 304 Asia Central Asia 2015
95. United States 4.88 15,696 Americas Northern America 2015
96. Kazakhstan 4.84 853 Asia Central Asia 2015
97. Marshall Islands 4.68 2 Oceania Micronesia 2013
98. Micronesia, Fed. Sts. 4.67 5 Oceania Micronesia 2015
99. Rwanda 4.51 500 Africa Eastern Africa 2013
100.  Niger 4.47 788 Africa Western Africa 2012
101l  North Korea 4.41 1,110 Asia Eastern Asia 2015
 Ukraine 4.36 1,988 Europe Eastern Europe 2010
 Turkey 4.30 3,216 Asia Western Asia 2012
 Turkmenistan 4.20 225 Asia Central Asia 2015
 Cuba 4.19 477 Americas Caribbean 2012
 Iran 4.12 3,259 Asia Southern Asia 2015
 Latvia 4.11 81 Europe Northern Europe 2015
 Burundi 4.03 436 Africa Eastern Africa 2014
 Lebanon 3.95 231 Asia Western Asia 2015
 Aruba (Netherlands) 3.94 4 Americas Caribbean 2010
 Solomon Islands 3.77 19 Oceania Melanesia 2008
 East Timor 3.69 39 Asia South-Eastern Asia 2010
 Chile 3.59 638 Americas South America 2014
 Belarus 3.58 340 Europe Eastern Europe 2014
 Thailand 3.51 2,387 Asia South-Eastern Asia 2015
 Sao Tome and Principe 3.44 6 Africa Middle Africa 2011
 Mozambique 3.39 849 Africa Eastern Africa 2011
 New Caledonia (France) 3.29 8 Oceania Melanesia 2009
 Egypt 3.23 2,703 Africa Northern Africa 2011
 Liberia 3.22 135 Africa Western Africa 2012
 Equatorial Guinea 3.21 27 Africa Middle Africa 2015
 India 3.21 41,623 Asia Southern Asia 2014
 Estonia 3.20 42 Europe Northern Europe 2015
 Moldova 3.19 130 Europe Eastern Europe 2014
 Samoa 3.15 6 Oceania Polynesia 2013
 Palau 3.11 1 Oceania Micronesia 2012
 Niue 3.07 x Oceania Polynesia 2012
 Cook Islands 3.06 1 Oceania Polynesia 2012
 Tunisia 3.05 332 Africa Northern Africa 2012
 Uzbekistan 2.99 893 Asia Central Asia 2015
 Fiji 2.97 26 Oceania Melanesia 2012
 Sri Lanka 2.91 598 Asia Southern Asia 2013
 Martinique (France) 2.78 11 Americas Caribbean 2009
 Bhutan 2.75 21 Asia Southern Asia 2014
 Montenegro 2.72 17 Europe Southern Europe 2015
 Mauritius 2.71 34 Africa Eastern Africa 2011
 Georgia 2.68 108 Asia Western Asia 2014
 Bangladesh 2.51 4,035 Asia Southern Asia 2015
 Libya 2.49 156 Africa Northern Africa 2015
 Guam (US) 2.49 4 Oceania Micronesia 2011
 Armenia 2.45 74 Asia Western Asia 2015
 Azerbaijan 2.45 236 Asia Western Asia 2014
 Myanmar 2.42 1,304 Asia South-Eastern Asia 2015
 Albania 2.28 117 Europe Southern Europe 2015
   Nepal 2.27 639 Asia Southern Asia 2014
 Syria 2.23 463 Asia Western Asia 2010
 Seychelles 2.15 2 Africa Eastern Africa 2010
 Vanuatu 2.13 6 Oceania Melanesia 2015
 Jordan 2.00 144 Asia Western Asia 2013
 Belgium 1.95 220 Europe Western Europe 2015
 Sierra Leone 1.92 124 Africa Western Africa 2015
 Malaysia 1.92 540 Asia South-Eastern Asia 2010
 Cambodia 1.84 268 Asia South-Eastern Asia 2011
 Réunion (France) 1.82 15 Africa Eastern Africa 2009
 Bulgaria 1.80 129 Europe Eastern Europe 2015
 Malawi 1.78 279 Africa Eastern Africa 2012
 Kuwait 1.78 61 Asia Western Asia 2012
 Ghana 1.70 423 Africa Western Africa 2011
 Canada 1.68 604 Americas Northern America 2015
 Finland 1.60 88 Europe Northern Europe 2015
 Kosovo 1.60 30 Europe Southern Europe 2015
 Macedonia 1.59 33 Europe Southern Europe 2014
 France 1.58 1,017 Europe Western Europe 2015
 Vietnam 1.52 1,358 Asia South-Eastern Asia 2011
 Saudi Arabia 1.50 472 Asia Western Asia 2015
 Bosnia and Herzegovina 1.50 57 Europe Southern Europe 2015
 Romania 1.49 291 Europe Eastern Europe 2015
 Hungary 1.48 146 Europe Eastern Europe 2014
 Tajikistan 1.44 117 Asia Central Asia 2013
 Algeria 1.37 542 Africa Northern Africa 2015
 Israel 1.36 110 Asia Western Asia 2015
 Nauru 1.31 x Oceania Micronesia 2012
 Cyprus 1.29 15 Asia Western Asia 2015
 Slovenia 1.21 25 Europe Southern Europe 2015
 Sweden 1.15 112 Europe Northern Europe 2015
 Serbia 1.13 100 Europe Southern Europe 2015
 Oman 1.06 34 Asia Western Asia 2011
 Morocco 1.05 355 Africa Northern Africa 2014
 Denmark 0.99 56 Europe Northern Europe 2015
 Australia 0.98 236 Oceania Australasia 2015
 Portugal 0.97 100 Europe Southern Europe 2015
 Malta 0.96 4 Europe Southern Europe 2015
 Tonga 0.95 1 Oceania Polynesia 2012
 United Kingdom 0.92 594 Europe Northern Europe 2014
 Iceland 0.91 3 Europe Northern Europe 2015
 New Zealand 0.91 41 Oceania Australasia 2014
 Slovakia 0.88 48 Europe Eastern Europe 2015
 Croatia 0.87 37 Europe Southern Europe 2015
 Maldives 0.85 3 Asia Southern Asia 2013
 Greece 0.85 93 Europe Southern Europe 2015
 Germany 0.85 682 Europe Western Europe 2015
 Taiwan 0.82 192 Asia Eastern Asia 2015
 Italy 0.78 469 Europe Southern Europe 2015
 Czech Republic 0.75 79 Europe Eastern Europe 2015
 China 0.74 10,083 Asia Eastern Asia 2014
 South Korea 0.74 372 Asia Eastern Asia 2014
 Poland 0.74 286 Europe Eastern Europe 2015
 Luxembourg 0.72 4 Europe Western Europe 2014
 Burkina Faso 0.71 117 Africa Western Africa 2012
  Switzerland 0.69 57 Europe Western Europe 2015
 United Arab Emirates 0.66 60 Asia Western Asia 2015
 Spain 0.66 303 Europe Southern Europe 2015
 Ireland 0.64 30 Europe Northern Europe 2015
 Madagascar 0.62 130 Africa Eastern Africa 2010
 Netherlands 0.61 104 Europe Western Europe 2015
 Palestine 0.60 26 Asia Western Asia 2012
 Norway 0.56 29 Europe Northern Europe 2014
 Bahrain 0.54 7 Asia Western Asia 2011
 Austria 0.51 44 Europe Western Europe 2015
 Indonesia 0.50 1,277 Asia South-Eastern Asia 2014
 Brunei 0.49 2 Asia South-Eastern Asia 2013
 French Polynesia (France) 0.38 1 Oceania Polynesia 2009
 Japan 0.31 395 Asia Eastern Asia 2014
 Hong Kong 0.30 22 Asia Eastern Asia 2015
 Singapore 0.25 14 Asia South-Eastern Asia 2015
 Macao 0.17 1 Asia Eastern Asia 2015
 Andorra 0.00 0 Europe Southern Europe 2015
 San Marino 0.00 0 Europe Southern Europe 2011
 Liechtenstein 0.00 0 Europe Western Europe 2015
 Monaco 0.00 0 Europe Western Europe 2008

World  Killing rate  in one table – who is Chumpion and where is USA ?

 

Midtown Tribune New York USA Digest

February 2018
M T W T F S S
 1234
567891011
12131415161718
19202122232425
262728  

#RyanHendrickson #TipOfTheSpear #StandWithUkraine #GenePanasenko Adams ai amendment APEC Benny Johnson Biden Black business China Congress Constitution controll Cotton Court Crime CRIMINAL cultural Immigration Interview Israel jewish Jinping JUSTICE march Marxism Money news New York NY NYC Obama President Putin Russian Trade Show trump Ukraine US usa War War in Ukraine Washington White House Xi


Posted

in

, ,

by

Tags: