Midtown Tribune Federal Sources & National Media Ranking
Editorial rule: Midtown Tribune covers major federal and national events from official sources such as WhiteHouse.gov, State.gov, Congress.gov, DHS.gov and federal agencies. BigNY.com is reserved for NY–NJ–CT tri-state relevance; Midtown handles the national version.
Government Sources for Midtown Tribune
| Organization | Official Site | Priority | National Scope | Rule |
|---|---|---|---|---|
| White House | whitehouse.gov | 100 | Federal executive actions, statements, fact sheets, national policy. | Primary Midtown federal source. |
| U.S. Department of State | state.gov | 98 | Foreign policy, diplomacy, sanctions, travel/security, official briefings. | Major federal source for Midtown. |
| U.S. Congress | congress.gov | 96 | Bills, resolutions, roll calls, legislative text. | Use with House/Senate committee pages. |
| U.S. House / Speaker / Committees | house.gov | 92 | Hearings, markups, oversight, leadership statements. | National political coverage. |
| U.S. Senate / Committees | senate.gov | 92 | Hearings, confirmations, legislation, committee video. | National political coverage. |
| DHS | dhs.gov | 88 | Federal homeland security, border, FEMA, TSA, ICE, CBP, Coast Guard. | National events for Midtown; tri-state-only goes to BigNY. |
| DOJ | justice.gov | 88 | Federal law enforcement, courts, civil rights, antitrust, national security. | Verify with court/agency records. |
| Treasury | treasury.gov | 84 | Sanctions, economy, financial regulation, IRS-related policy. | Business/economy importance. |
| Commerce | commerce.gov | 82 | Trade, census, NOAA, technology, economic development. | Business/science coverage. |
| Federal Reserve | federalreserve.gov | 86 | Monetary policy, rates, financial stability. | Market-moving federal source. |
| Supreme Court | supremecourt.gov | 85 | Opinions, orders, oral arguments, calendars. | Use primary documents. |
| CDC / HHS / FDA | hhs.gov | 84 | Health, public guidance, emergency policy, approvals. | Health source family. |
National Media Ranking for Midtown Tribune
Subscriber/audience score is an editorial audit field for cross-platform reach. Trust score and official-match % are calculated by comparing sampled media coverage against WhiteHouse.gov, State.gov, Congress.gov, agency releases, committee records, court records and public documents.
| Outlet | Site | Subscriber / Audience Score | Reader Trust Score | Official-Match % | Use |
|---|---|---|---|---|---|
| Associated Press | apnews.com | 96 | 90 | 88% | Baseline national wire; high verification value. |
| Reuters | reuters.com | 94 | 91 | 89% | National/world wire; high primary-source matching. |
| PBS NewsHour | pbs.org/newshour | 80 | 88 | 84% | Public affairs and long-form context. |
| NPR | npr.org | 86 | 84 | 80% | National public-radio coverage; context and explainers. |
| Wall Street Journal | wsj.com | 91 | 84 | 78% | Business, markets, federal policy. |
| Washington Post | washingtonpost.com | 90 | 80 | 74% | Washington and national politics. |
| CNN | cnn.com | 95 | 72 | 66% | Large national reach; verify claims against official sources. |
| Fox News | foxnews.com | 95 | 70 | 64% | Large national reach; verify claims against official sources. |
| NBC News | nbcnews.com | 91 | 76 | 70% | Network national coverage. |
| CBS News | cbsnews.com | 88 | 77 | 71% | Network national coverage. |
| ABC News | abcnews.go.com | 88 | 76 | 70% | Network national coverage. |
| Politico | politico.com | 82 | 78 | 75% | Washington policy and political reporting. |
| Axios | axios.com | 78 | 76 | 72% | Fast policy briefings and executive summaries. |
| The Hill | thehill.com | 76 | 72 | 68% | Congress and federal politics. |
Trust Method
- Build the daily agenda from official federal sources first.
- Use national media to identify importance, public attention and framing — not as the primary factual record.
- Score each outlet by sampled story match against official records, sourcing clarity, corrections and missing-context risk.
- Refresh audience/follower fields during monthly audits; do not treat estimates as permanent subscriber counts.
